The Bihar Staff Selection Commission (BSSC) has extended the deadline to edit application forms and upload documents! You can now make changes and submit the missing documents until June 11th, 2024. This option has been available since January 18th, 2024. Don't miss this chance! Visit the official BSSC website to edit your application and upload any required documents.
This article has everything you need to know! The BSSC Inter Level Exam is expected to be held in July-August 2024, offering 12,199 vacancies for positions like Revenue Employee, Filariasis Inspector, and more.
Short Information:
Particulars | Details |
---|---|
Organization | Bihar Staff Selection Commission |
Post Name | Various |
Total Vacancies | 12199 |
Category | Govt. Jobs 2024 |
Notification Release Date | 27 September 2023 |
Online Application Last Date | 12 December 2023 |
Application Form Edit Link | 18 January to 11 June 2024 (Extended) |
Pay Scale | Rs. 19,900-Rs. 81,100 |
Education Criteria | 12th Pass |
Minimum Age Limit | 18 years |
Selection Process | Prelims and Mains Exam |
Official Website | bssc.bihar.gov.in |
Important Dates:
Events | Dates |
---|---|
BSSC Inter-Level Notification 2024 | 19 September 2023 |
Starting Date Of Online Registration | 27 September 2023 |
Last Date of Online Registration | 12 December (Extended) |
Last Date to submit the application fee | 09 December 2023 (Extended) |
Application Form Edit Link | 18 January to 11 June 2024 (Extended) |
Bihar SSC Exam Date 2024 | July-August 2024 (Tentative) |
BSSC Admit Card 2024 | To be notified |
BSSC Result 2024 | To be notified |
Vacancy Details:
Category | Vacancies |
---|---|
Unreserved (General/UR) | 5503 |
Economically Weaker Section (EWS) | 1201 |
Backward Class (BC) | 1377 |
Extremely Backward Class | 2083 |
Scheduled Caste (SC) | 1540 |
Scheduled Tribe (ST) | 91 |
Backward Class- Women (BC-W) | 404 |
Total Vacancies | 12199 |
Bihar SSC Inter-Level Post-Wise Vacancy:
Posts Name | Departments | Vacancy |
---|---|---|
Lower Division Clerk | Road Construction Department | 51 |
Liquor Works Department | 445 | |
Home Department | 25 | |
Home Department Forensic Science Laboratory | 14 | |
Labour Resources Department | 24 | |
Minority Department | 82 | |
Department of Environment, Forest and Climate Change | 36 | |
Directorate Planning and Training | 311 | |
Labour Commissioner Labour Department | 75 | |
Directorate General of Civil Defence | 10 | |
Directorate General of Civil Defence | 55 | |
Panchayati Raj Department | 3532 | |
Mines and Geology Department | 75 | |
Transport Department | 116 | |
Urban Development and Housing Department | 2723 | |
Scheduled Caste Department | 309 | |
Animal and Fisheries Resources Department t | 14 | |
Co-operative Department | 172 | |
Horticulture Directorate, Agriculture Department | 48 | |
Directorate of Culture Affairs (Department of Art, Culture & Youth) | 38 | |
Prosecution Directorate (Home Department) | 69 | |
Bihar Fire Service (Home Department Reserve Branch) | 04 | |
Block Junior Investigator | Directorate of Economics and Statistics (Planning and Development Department) | 534 |
Revenue Employee | Revenue and Land Reforms Department | 4614 |
Panchayat Secretary | Panchayati Raj Department | 4554 |
Filariasis Inspector | Minority Welfare Department | 91 |
Assistant Instructor | Cabinet Secretariat | 10 |
Tank Sahayak Clerk | Cabinet Secretariat | 05 |
Total Vacancies | 12199 |
Age Limit:
Category | Upper Age Limit |
---|---|
UR (Male) | 37 Years |
UR (Female) | 40 Years |
OBC/ EWS | 40 Years |
SC/ ST | 42 Years |
Educational Qualification:
The minimum education qualification required to apply for the various posts under BSSC Inter Level Vacancy 2024 is that the candidates must be 12th or inter-pass from a recognized board. This is a great opportunity for candidates who want to make their career in government jobs as BSSC has released a huge number of vacancies of 12,199 under BSSC Recruitment 2024.
Application Fees:
Category | Application Fee |
---|---|
Gen/ OBC/ EWS (Male Candidates) | Rs. 540 |
SC/ ST (Native of Bihar State)s | Rs. 135 |
Physically Disabled | Rs. 135 |
Female Candidates of Bihar State | Rs. 135 |
Others State | Rs. 135 |
Selection Process:
1. Prelims Exam
2. Mains Exam
BSSC Inter-Level Prelims Exam Pattern:
Subject | No. Of Questions | Marks | Time |
---|---|---|---|
General Studies | 150 | 600 | 2 Hours 15 Minutes |
General Science And Mathematics | |||
Mental Ability Test |
Mains Exam Pattern:
Papers | Subject | No. Of Questions | Marks | Duration |
---|---|---|---|---|
Paper 1 | General Awareness/ Hindi language | 100 | 400 | 2 hours 15 mins |
Paper 2 | Mental ability/logical reasoning, General mathematics/science | 150 | 600 | 2 hours 15 mins |
Salary:
Post Name | Pay Level | Pay Scale |
---|---|---|
Lower Class Clerk | Level 2 | Rs. 19,900 – Rs. 63,200/- |
Revenue Staff | Level 2 | Rs. 19,900 – Rs. 63,200/- |
Panchayat Secretary | Level 3 | Rs. 21,700 – Rs. 69,100/- |
Filariasis Inspector | Level 4 | Rs. 25,500 – Rs. 81,100/- |
Typist cum Clerk | Level 4 | Rs. 25,500 – Rs. 81,100/- |
Assistant Instructor | Level 4 | Rs. 25,500 – Rs. 81,100/- |
Steps to fill BSSC Inter Level 2024:
1. BSSC 2nd Inter Level Various Post Recruitment 2023. Candidate Can Apply Between 27/09/2023 to 09/12/2023.
2. Candidate Read the Notification Before Apply the Recruitment Jobs Application Form in Bihar SSC Inter Level Recruitment Jobs 2023.
3. Kindly Check and Collect the Documents - Eligibility, ID Proof, Address Details, and Basic Details.
4. Kindly scan documents related to the Recruitment Form - Photo, Sign, ID Proof, Etc.
5. Before Submitting the Application Form Must Check the Preview and All columns carefully.
6. If candidates are Required to Pay the Application Fee Must Pay and Complete Your Form
7. Take A Print of the Final Submitted Form.